Copyright © RocketDigest.com and Scout.com. All rights reserved. This website is an unofficial independent source of news and information, and is not affiliated with any school, team, or league.
All Times Eastern
| DATE | OPPONENT | TIME | TV | RESULT |
| Sat., Sept. 6 | at Arizona | TBA | ||
| Sat., Sept. 13 | at Eastern Michigan* | 1:00 p.m. | ||
| Sat., Sept. 20 | Fresno State | 7:00 p.m. | ESPNU | |
| Sat., Sept. 27 | Florida International | 7:00 p.m. | BCSN (Tape Delay) | |
| Sat., Oct. 4 | Ball State* (HC) | 7:00 p.m. | BCSN (Tape Delay) | |
| Sat., Oct. 11 | at Michigan | 12:00 p.m. | Big Ten Network | |
| Sat., Oct. 18 | at Northern Illinois* | 2:00 p.m. | ||
| Sat., Oct. 25 | Central Michigan* | TBA | Fox Sports Ohio | |
| Wed., Nov. 5 | at Akron* | 8:00 p.m. | ESPNU | |
| Sat., Nov. 15 | at Western Michigan* | 2:00 p.m. | Fox Sports Ohio | |
| Fri., Nov. 21 | Miami University* | 7:00 p.m. | ||
| Fri., Nov. 28 | Bowling Green* | TBA | ESPNU/ESPN Classic | |
2009 Schedule
Subject to Change
|
||||||||||||
2010 Schedule
Subject to Change
|
||||||||||||
2011 Schedule
Subject to Change
|
||||||||||||
2012 Schedule
Subject to Change
|
||||||||||||
2013 Schedule
Subject to Change
|
||||||||||||
2014 Schedule
Subject to Change
|
||||||||||||